DIMENSI
Panjang Keseluruhan | 8,625 | (mm) |
Lebar Keseluruhan | 2,200 | (mm) |
Tinggi Keseluruhan | 2,540 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 5,320 | (mm) |
Jarak Pijak Roda Depan | 1,790 | (mm) |
Jarak Pijak Roda Belakang | 1,660 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 3,600 | (kg) |
Rear Axle Capacity | 7,700 | (kg) |
MESIN
Model/Tipe | 4HK1-TCC | |
Sistem injeksi bahan bakar | 4 Cyl, OHC, Direct Injection | |
Isi silinder | 5,193 (cc) | |
Tenaga maksimum | 190/2,600 (PS/rpm) | |
Torsi maksimum | 52/1600-2600 (Kgm/rpm) | |
Garis tengah x langkah | 115x125 (mm) | |
Radius Putar | (m) |
BAN & VELG
Ban Depan | Single, 8.25-16-14PR | |
Ban Belakang | Double, 8.25-16-14PR | |
Velg |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12 - 65 x 2 | (V-AH) |
Alternator | 24 - 50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 40 | (%) |
Max. Speed | 103 | (Km/h) |
Clutch Diameter | - | (mm) |
BERAT
Curb Weight (berat kosong) | 3,225 | (kg) |
Gross Vehicle Weight (berat total) | 10,000 | (kg) |
TRANSMISI
Model | MZZ6W | |
C | ||
gigi 1 | 6,369 | |
gigi 2 | 3,767 | |
gigi 3 | 2,385 | |
gigi 4 | 1,442 | |
gigi 5 | 1,000 | |
gigi 6 | 0,720 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 6,369 | |
Final Gear Ratio | 5,571 |
REM
Control Rem | Air Over Hydraulic |
SUSPENSI
Depan | Multi Leaf | |
Belakang | Multi Leaf |
Posting Komentar